×

Loading...
Ad by
  • 最优利率和cashback可以申请特批,好信用好收入offer更好。请点链接扫码加微信咨询,Scotiabank -- Nick Zhang 6478812600。
Ad by
  • 最优利率和cashback可以申请特批,好信用好收入offer更好。请点链接扫码加微信咨询,Scotiabank -- Nick Zhang 6478812600。

905 地区

本文发表在 rolia.net 枫下论坛L6J 26497 $236,185 45% 63%
L7B 9334 $189,905 33% 71%
L5H 18503 $178,618 34% 70%
L0P 11830 $176,274 41% 77%
L0H 315 $158,034 37% 71%
L6M 62133 $154,178 36% 74%
L9G 24459 $149,742 35% 68%
L4H 64636 $144,631 27% 72%
L7K 8270 $143,487 30% 72%
L6H 64877 $142,477 30% 71%
L9K 12476 $141,826 34% 69%
L4G 56697 $138,367 27% 74%
L6C 46112 $138,015 29% 67%
L7M 46721 $137,355 29% 73%
L1X 19435 $133,789 30% 73%
L0G 44353 $133,659 26% 74%
L7E 37270 $132,630 23% 75%
L4A 45319 $132,512 26% 71%
L4L 61252 $131,858 26% 66%
L1M 22736 $131,594 28% 76%
L0J 5397 $130,824 25% 67%
L1Y 2205 $130,025 26% 72%
L3X 41903 $127,453 26% 75%
L7C 18679 $126,712 26% 72%
L4J 84697 $126,645 25% 69%
L4E 52108 $125,382 28% 74%
L6L 30317 $125,042 25% 63%
L7G 46725 $124,741 26% 73%
L3P 39920 $123,855 28% 68%
L1Z 25578 $123,216 23% 79%
L1R 42413 $122,884 25% 74%
L5M 109455 $121,451 25% 72%
L3T 49056 $121,272 21% 63%
L4B 39479 $121,129 25% 64%
L1L 3660 $121,086 27% 69%
L5L 46562 $120,481 23% 70%
L1P 19530 $119,715 23% 75%
L9N 10112 $118,774 27% 73%
L1T 53382 $118,105 24% 75%
L5G 21109 $117,735 23% 68%
L7L 48499 $117,216 22% 70%
L9T 99151 $117,213 24% 77%
L7N 13214 $116,956 19% 59%
L5K 14810 $116,352 23% 66%
L5W 26301 $116,141 21% 75%
L5J 29336 $115,732 20% 68%
L7P 28066 $114,918 21% 69%
L6P 76801 $114,743 21% 71%
L6Z 33496 $114,246 22% 74%
L1V 54986 $114,227 23% 72%
L6B 32417 $113,535 21% 80%
L9H 33216 $112,934 23% 64%
L0C 9618 $112,748 22% 70%
L1E 27442 $112,608 23% 72%
L9P 17673 $112,281 21% 69%
L3R 67986 $112,127 22% 64%
L5N 90052 $111,940 21% 75%
L4S 38713 $111,905 23% 69%
L6A 87702 $111,065 21% 71%
L5V 56127 $108,813 20% 71%
L1K 37303 $107,576 20% 73%
L9B 25321 $107,503 17% 62%
L4W 21799 $107,499 20% 66%
L0R 95420 $106,970 18% 70%
L0B 14991 $106,866 19% 69%
L6S 54791 $105,917 15% 71%
L0L 44880 $105,880 18% 70%
L3S 62891 $105,732 19% 66%
L8J 23726 $105,438 19% 72%
L3Z 29042 $105,429 19% 75%
L3M 26668 $105,282 20% 69%
L9L 14958 $104,579 17% 67%
L6E 32849 $104,070 17% 67%
L2W 2388 $103,956 20% 76%
L7J 12709 $103,612 14% 72%
L0A 14025 $103,297 19% 70%
L7T 15727 $103,099 19% 65%
L7A 73101 $101,880 13% 77%
L4C 71906 $100,913 19% 66%
L3Y 46379 $100,585 18% 71%
L6R 92847 $100,339 15% 71%
L5C 31508 $99,907 17% 68%
L5T 446 $99,296 19% 70%
L1W 17203 $99,170 17% 69%
L6K 12872 $98,543 16% 58%
L9W 38895 $98,360 16% 72%
L5R 40135 $97,573 16% 68%
L4K 15900 $97,560 15% 73%
L1C 42933 $96,256 14% 70%
L4Z 40757 $96,243 13% 72%
L9R 19585 $95,186 13% 65%
L1N 45851 $94,935 16% 68%
L0N 21562 $94,666 14% 72%
L0S 53772 $94,581 15% 62%
L1B 11676 $94,421 15% 59%
L6Y 81086 $94,294 14% 69%
L6X 60429 $93,938 13% 71%
L5E 12680 $93,550 14% 65%
L1S 41955 $93,496 14% 69%
L4N 102034 $92,283 13% 72%
L6G 4899 $91,983 16% 62%
L8W 27974 $90,675 12% 70%
L9S 27510 $90,660 11% 66%
L9C 42296 $89,597 12% 62%
L7R 20012 $89,418 14% 64%
L0M 33874 $89,373 11% 72%
L6W 23851 $89,253 14% 67%
L5S 128 $88,532 11% 67%
L8E 43403 $88,022 11% 64%
L4M 48166 $87,072 11% 69%
L2H 22627 $87,024 11% 71%
L2S 19579 $86,391 12% 66%
L4P 30904 $86,337 11% 71%
L9Y 23421 $86,009 10% 59%
L2N 33079 $85,950 12% 62%
L2J 14156 $84,014 11% 62%
L8G 20427 $83,363 10% 57%
L1A 15193 $83,352 10% 63%
L2T 10008 $83,339 11% 56%
L6V 43848 $81,517 8% 72%
L4Y 24404 $81,259 11% 62%
L8S 15050 $79,145 9% 62%
L9M 14253 $78,775 8% 56%
L5B 65546 $78,425 9% 68%
L3C 31931 $78,278 8% 62%
L2V 16687 $77,969 9% 66%
L1G 41260 $77,110 9% 60%
L8T 20500 $76,996 9% 58%
L1J 43761 $76,664 8% 65%
L0K 34692 $76,490 7% 63%
L1H 33023 $76,458 10% 63%
L0E 18886 $74,726 8% 65%
L7S 12536 $74,495 9% 60%
L3V 46367 $74,465 8% 63%
L9Z 19380 $74,406 7% 50%
L4X 20723 $73,453 8% 63%
L6T 40427 $73,311 6% 67%
L9A 25859 $72,250 6% 59%
L5A 48918 $71,961 6% 67%
L4T 40671 $70,389 5% 66%
L3K 18389 $69,347 7% 57%
L2M 32418 $69,121 6% 60%
L2E 22221 $68,869 6% 62%
L8K 30847 $68,685 5% 60%
L4R 17943 $68,290 6% 59%
L2A 17325 $68,207 5% 60%
L2R 26003 $66,188 6% 65%
L8V 22117 $63,529 4% 58%
L2G 26421 $62,205 3% 63%
L3B 23995 $62,164 5% 60%
L2P 13924 $61,880 3% 64%
L8P 21307 $58,833 5% 64%
L4V 454 $58,312 0% 73%
L8M 13621 $54,761 3% 62%
L8H 27284 $54,169 2% 59%
L8L 33339 $49,313 1% 57%
L8R 11314 $43,886 1% 57%
L8N 13890 $40,223 1% 61%更多精彩文章及讨论,请光临枫下论坛 rolia.net
Sign in and Reply Report

Replies, comments and Discussions:

  • 枫下家园 / 人到中年 / 认邻居了,我把所有M,L的都贴上了,从左至右依次为,人口,平均收入,收入15万以上家庭,就业率,想认邻居的就挖个坑,大家以后多串串门。
    本文发表在 rolia.net 枫下论坛L0A 14025 $103,297 19% 70%
    L0B 14991 $106,866 19% 69%
    L0C 9618 $112,748 22% 70%
    L0E 18886 $74,726 8% 65%
    L0G 44353 $133,659 26% 74%
    L0H 315 $158,034 37% 71%
    L0J 5397 $130,824 25% 67%
    L0K 34692 $76,490 7% 63%
    L0L 44880 $105,880 18% 70%
    L0M 33874 $89,373 11% 72%
    L0N 21562 $94,666 14% 72%
    L0P 11830 $176,274 41% 77%
    L0R 95420 $106,970 18% 70%
    L0S 53772 $94,581 15% 62%
    L1A 15193 $83,352 10% 63%
    L1B 11676 $94,421 15% 59%
    L1C 42933 $96,256 14% 70%
    L1E 27442 $112,608 23% 72%
    L1G 41260 $77,110 9% 60%
    L1H 33023 $76,458 10% 63%
    L1J 43761 $76,664 8% 65%
    L1K 37303 $107,576 20% 73%
    L1L 3660 $121,086 27% 69%
    L1M 22736 $131,594 28% 76%
    L1N 45851 $94,935 16% 68%
    L1P 19530 $119,715 23% 75%
    L1R 42413 $122,884 25% 74%
    L1S 41955 $93,496 14% 69%
    L1T 53382 $118,105 24% 75%
    L1V 54986 $114,227 23% 72%
    L1W 17203 $99,170 17% 69%
    L1X 19435 $133,789 30% 73%
    L1Y 2205 $130,025 26% 72%
    L1Z 25578 $123,216 23% 79%
    L2A 17325 $68,207 5% 60%
    L2E 22221 $68,869 6% 62%
    L2G 26421 $62,205 3% 63%
    L2H 22627 $87,024 11% 71%
    L2J 14156 $84,014 11% 62%
    L2M 32418 $69,121 6% 60%
    L2N 33079 $85,950 12% 62%
    L2P 13924 $61,880 3% 64%
    L2R 26003 $66,188 6% 65%
    L2S 19579 $86,391 12% 66%
    L2T 10008 $83,339 11% 56%
    L2V 16687 $77,969 9% 66%
    L2W 2388 $103,956 20% 76%
    L3B 23995 $62,164 5% 60%
    L3C 31931 $78,278 8% 62%
    L3K 18389 $69,347 7% 57%
    L3M 26668 $105,282 20% 69%
    L3P 39920 $123,855 28% 68%
    L3R 67986 $112,127 22% 64%
    L3S 62891 $105,732 19% 66%
    L3T 49056 $121,272 21% 63%
    L3V 46367 $74,465 8% 63%
    L3X 41903 $127,453 26% 75%
    L3Y 46379 $100,585 18% 71%
    L3Z 29042 $105,429 19% 75%
    L4A 45319 $132,512 26% 71%
    L4B 39479 $121,129 25% 64%
    L4C 71906 $100,913 19% 66%
    L4E 52108 $125,382 28% 74%
    L4G 56697 $138,367 27% 74%
    L4H 64636 $144,631 27% 72%
    L4J 84697 $126,645 25% 69%
    L4K 15900 $97,560 15% 73%
    L4L 61252 $131,858 26% 66%
    L4M 48166 $87,072 11% 69%
    L4N 102034 $92,283 13% 72%
    L4P 30904 $86,337 11% 71%
    L4R 17943 $68,290 6% 59%
    L4S 38713 $111,905 23% 69%
    L4T 40671 $70,389 5% 66%
    L4V 454 $58,312 0% 73%
    L4W 21799 $107,499 20% 66%
    L4X 20723 $73,453 8% 63%
    L4Y 24404 $81,259 11% 62%
    L4Z 40757 $96,243 13% 72%
    L5A 48918 $71,961 6% 67%
    L5B 65546 $78,425 9% 68%
    L5C 31508 $99,907 17% 68%
    L5E 12680 $93,550 14% 65%
    L5G 21109 $117,735 23% 68%
    L5H 18503 $178,618 34% 70%
    L5J 29336 $115,732 20% 68%
    L5K 14810 $116,352 23% 66%
    L5L 46562 $120,481 23% 70%
    L5M 109455 $121,451 25% 72%
    L5N 90052 $111,940 21% 75%
    L5R 40135 $97,573 16% 68%
    L5S 128 $88,532 11% 67%
    L5T 446 $99,296 19% 70%
    L5V 56127 $108,813 20% 71%
    L5W 26301 $116,141 21% 75%
    L6A 87702 $111,065 21% 71%
    L6B 32417 $113,535 21% 80%
    L6C 46112 $138,015 29% 67%
    L6E 32849 $104,070 17% 67%
    L6G 4899 $91,983 16% 62%
    L6H 64877 $142,477 30% 71%
    L6J 26497 $236,185 45% 63%
    L6K 12872 $98,543 16% 58%
    L6L 30317 $125,042 25% 63%
    L6M 62133 $154,178 36% 74%
    L6P 76801 $114,743 21% 71%
    L6R 92847 $100,339 15% 71%
    L6S 54791 $105,917 15% 71%
    L6T 40427 $73,311 6% 67%
    L6V 43848 $81,517 8% 72%
    L6W 23851 $89,253 14% 67%
    L6X 60429 $93,938 13% 71%
    L6Y 81086 $94,294 14% 69%
    L6Z 33496 $114,246 22% 74%
    L7A 73101 $101,880 13% 77%
    L7B 9334 $189,905 33% 71%
    L7C 18679 $126,712 26% 72%
    L7E 37270 $132,630 23% 75%
    L7G 46725 $124,741 26% 73%
    L7J 12709 $103,612 14% 72%
    L7K 8270 $143,487 30% 72%
    L7L 48499 $117,216 22% 70%
    L7M 46721 $137,355 29% 73%
    L7N 13214 $116,956 19% 59%
    L7P 28066 $114,918 21% 69%
    L7R 20012 $89,418 14% 64%
    L7S 12536 $74,495 9% 60%
    L7T 15727 $103,099 19% 65%
    L8E 43403 $88,022 11% 64%
    L8G 20427 $83,363 10% 57%
    L8H 27284 $54,169 2% 59%
    L8J 23726 $105,438 19% 72%
    L8K 30847 $68,685 5% 60%
    L8L 33339 $49,313 1% 57%
    L8M 13621 $54,761 3% 62%
    L8N 13890 $40,223 1% 61%
    L8P 21307 $58,833 5% 64%
    L8R 11314 $43,886 1% 57%
    L8S 15050 $79,145 9% 62%
    L8T 20500 $76,996 9% 58%
    L8V 22117 $63,529 4% 58%
    L8W 27974 $90,675 12% 70%
    L9A 25859 $72,250 6% 59%
    L9B 25321 $107,503 17% 62%
    L9C 42296 $89,597 12% 62%
    L9G 24459 $149,742 35% 68%
    L9H 33216 $112,934 23% 64%
    L9K 12476 $141,826 34% 69%
    L9L 14958 $104,579 17% 67%
    L9M 14253 $78,775 8% 56%
    L9N 10112 $118,774 27% 73%
    L9P 17673 $112,281 21% 69%
    L9R 19585 $95,186 13% 65%
    L9S 27510 $90,660 11% 66%
    L9T 99151 $117,213 24% 77%
    L9W 38895 $98,360 16% 72%
    L9Y 23421 $86,009 10% 59%
    L9Z 19380 $74,406 7% 50%
    M1B 75372 $79,190 9% 67%
    M1C 38114 $126,913 26% 67%
    M1E 50360 $73,562 8% 61%
    M1G 33284 $62,964 6% 58%
    M1H 24559 $71,427 7% 62%
    M1J 36168 $63,642 5% 60%
    M1K 48730 $59,974 4% 60%
    M1L 37206 $63,151 6% 62%
    M1M 27028 $86,099 12% 60%
    M1N 22415 $100,811 15% 66%
    M1P 44715 $66,380 5% 61%
    M1R 28015 $73,477 8% 59%
    M1S 41814 $80,161 10% 59%
    M1T 35418 $67,025 7% 56%
    M1V 63429 $79,941 10% 61%
    M1W 52102 $79,427 9% 59%
    M1X 18421 $102,306 16% 70%
    M2H 27719 $91,323 13% 59%
    M2J 58789 $84,243 11% 62%
    M2K 21990 $109,730 18% 59%
    M2L 13561 $264,001 35% 63%
    M2M 34923 $86,865 14% 60%
    M2N 70509 $88,569 13% 61%
    M2P 8170 $296,900 54% 64%
    M2R 41085 $70,540 9% 60%
    M3A 36935 $83,502 10% 65%
    M3B 14091 $188,428 34% 58%
    M3C 39225 $79,775 9% 60%
    M3H 38724 $109,284 18% 63%
    M3J 29412 $55,894 5% 62%
    M3K 7268 $74,540 9% 60%
    M3L 19915 $59,511 4% 56%
    M3M 22880 $63,236 4% 62%
    M3N 43539 $54,773 3% 59%
    M4A 16922 $65,053 5% 58%
    M4B 18078 $77,196 9% 61%
    M4C 45317 $71,107 7% 65%
    M4E 24779 $132,391 26% 72%
    M4G 18754 $209,844 42% 66%
    M4H 20833 $52,879 3% 56%
    M4J 37138 $89,903 14% 65%
    M4K 31923 $103,989 20% 71%
    M4L 32622 $102,613 17% 70%
    M4M 21979 $94,207 15% 66%
    M4N 13802 $403,212 54% 62%
    M4P 19069 $85,228 11% 73%
    M4R 13069 $214,310 37% 69%
    M4S 27672 $105,315 16% 73%
    M4T 10695 $211,362 35% 66%
    M4V 18054 $197,630 31% 67%
    M4W 12034 $378,177 51% 64%
    M4X 20348 $62,544 7% 65%
    M4Y 35522 $69,033 6% 72%
    M5A 38454 $69,551 8% 67%
    M5B 10222 $69,851 9% 70%
    M5C 2558 $155,259 23% 79%
    M5E 5108 $113,972 19% 72%
    M5G 8228 $71,265 8% 70%
    M5H 396 $135,700 24% 82%
    M5J 11980 $145,866 26% 72%
    M5K 12 $153,137 60% 77%
    M5L 11 $153,137 60% 77%
    M5M 28280 $202,571 39% 66%
    M5N 17547 $221,557 34% 66%
    M5P 18140 $230,999 37% 67%
    M5R 28283 $140,805 25% 71%
    M5S 10085 $111,692 18% 67%
    M5T 19380 $60,957 6% 62%
    M5V 38299 $101,251 14% 81%
    M5W 761 $107,726 22% 73%
    M5X 12 $153,137 60% 77%
    M6A 20148 $75,803 10% 56%
    M6B 30814 $86,989 13% 61%
    M6C 27191 $109,755 17% 69%
    M6E 36652 $71,449 8% 62%
    M6G 33135 $99,123 14% 69%
    M6H 44304 $73,286 8% 67%
    M6J 32690 $94,182 14% 68%
    M6K 37478 $63,398 6% 66%
    M6L 20854 $67,594 6% 58%
    M6M 44933 $61,259 5% 63%
    M6N 43337 $65,056 4% 62%
    M6P 38584 $93,121 13% 69%
    M6R 19585 $114,740 20% 73%
    M6S 32188 $143,496 25% 67%
    M7A 222 $101,610 17% 66%
    M8V 33227 $84,124 10% 69%
    M8W 20751 $88,273 11% 66%
    M8X 9801 $264,745 50% 63%
    M8Y 20286 $108,309 17% 68%
    M8Z 18083 $100,931 18% 61%
    M9A 34795 $170,513 28% 62%
    M9B 31096 $114,308 21% 62%
    M9C 38575 $99,908 16% 60%
    M9L 19624 $71,555 5% 60%
    M9M 21741 $69,141 6% 58%
    M9N 24068 $59,072 5% 63%
    M9P 21327 $94,433 13% 58%
    M9R 35025 $82,320 10% 58%
    M9V 55727 $72,265 7% 63%
    M9W 45664 $81,261 10% 63%更多精彩文章及讨论,请光临枫下论坛 rolia.net
    • 辛苦了~~~
    • 有没有人做个程序,把这些值用深浅颜色直观地表现在google map上,应该不难的事情。
      • .
      • 做了个最简单的。自己可以改底图和图标颜色和代表的数据~
        • 不错,,这么短的时间。 建议做得更好。地图缩放时候,建议图标按比例缩放;颜色标注含义。做得不错,表扬一下,google API还是很方便的。
          • 看到颜色标注图在 第三个tab上了
            • 第二个tab可以自己定义图标颜色和属性。
          • 内什么,这不是用google做的。见笑~
        • 赞! !!!!! ~~颜色要是可以再明显一些就更好了~~~
          • 嗯,决定改成同一颜色,用圆圈尺寸表示平均收入水平。简单明了。
            • cool ~~!
        • 你所用的average准确的说应该是median吧?
          • 太专业了,我也是跟着楼主的数据来的。做着玩,别太认真~
        • 看来这里有熟悉Esri技术的
    • 这么多15万以上的,就业率也很高,甚至有些地区超高收入隐瞒不报的......我看好多伦多的房市。
    • 赞!这是哪年的数据?
      • 2011
    • M4N最高
    • Wow, good works ,where did you get these data?
      • stats canada
    • LOL。。。。ML/ LM滴最高境界。。。。
    • Mark一下,赞。
    • 搬家
    • 这个对吗?平均过了15万,但只有28%家庭过了15万?
      M9A 34795 $170,513 28% 62%
      • 多几个千万富翁不就拉上去了。
      • 说明这一地区有很多廉租房。
      • 把比尔盖茨家搬到Jane & Finch去,那个小区的人均资产可能会超过一亿吧,虽然99%都是待富群体。
        • 所以还是弄个正态分布统计比较准确。
          • 这个分布不是正态的,一般用PARETO或GAMMA分布。
        • 这就是为什么平均收入或房价,不如中位数更能准确地反映实情。
    • 这个好,辛苦了
    • 明显不对吧,加拿大失业率也就不到7%,你这个就业率也忒低了点。
      • BASE不一样,7%的BASE是适龄人口中已经工作或正在积极找工作的,我这个BASE是TOTAL POPULATION
        • 老人小孩house wife都不算就业人口。这样的话基本上可以知道就业率高的地区基本上是双职工小家庭为主,就业率低的或巨富,或赤贫,或者是二奶村,留守村?
          • how about 正在工作的老人,不算在内?
        • 总人口也不对。有些区的就业率高达80%以上。孩子+老人+没工作的才只有百分之十几?
          • 你就别再吹毛求疵啦,这个比率的名称叫PARICIPATION RATE,跟就业率是有区别的。STATS CANADA的数据也不一定100%准确,但已经是能拿到的最好的数据了。
            • 这是吹毛求疵? 加拿大的失业率用的一直是适龄人口,你硬要给出30-40失业率,还说是总人口。现在又改口说不是总人口,还说不一定正确,那就没什么好说的了。
              • stats canada很多数据是抽查人自己写的,抽样调查一个大概,不可能有revenue canada那么准。
    • 谢谢!
    • 好!一网打尽!看到自己家的了,谢谢! × ×
    • 发现我家收入是本区平均值的一半。我是不是要shame?是搬走好,还是继续留下好?
      • 吃果果的显摆,住在富人豪宅区 × ×
      • 住M4N吧?羡慕。
      • 不住多伦多,在L9?。我猜M4N 可能是Rosedale,那地方不是普通老百姓能住得起的。
        • 发现Hamilton收入够高的!
        • neighbor!
    • 905 地区
      本文发表在 rolia.net 枫下论坛L6J 26497 $236,185 45% 63%
      L7B 9334 $189,905 33% 71%
      L5H 18503 $178,618 34% 70%
      L0P 11830 $176,274 41% 77%
      L0H 315 $158,034 37% 71%
      L6M 62133 $154,178 36% 74%
      L9G 24459 $149,742 35% 68%
      L4H 64636 $144,631 27% 72%
      L7K 8270 $143,487 30% 72%
      L6H 64877 $142,477 30% 71%
      L9K 12476 $141,826 34% 69%
      L4G 56697 $138,367 27% 74%
      L6C 46112 $138,015 29% 67%
      L7M 46721 $137,355 29% 73%
      L1X 19435 $133,789 30% 73%
      L0G 44353 $133,659 26% 74%
      L7E 37270 $132,630 23% 75%
      L4A 45319 $132,512 26% 71%
      L4L 61252 $131,858 26% 66%
      L1M 22736 $131,594 28% 76%
      L0J 5397 $130,824 25% 67%
      L1Y 2205 $130,025 26% 72%
      L3X 41903 $127,453 26% 75%
      L7C 18679 $126,712 26% 72%
      L4J 84697 $126,645 25% 69%
      L4E 52108 $125,382 28% 74%
      L6L 30317 $125,042 25% 63%
      L7G 46725 $124,741 26% 73%
      L3P 39920 $123,855 28% 68%
      L1Z 25578 $123,216 23% 79%
      L1R 42413 $122,884 25% 74%
      L5M 109455 $121,451 25% 72%
      L3T 49056 $121,272 21% 63%
      L4B 39479 $121,129 25% 64%
      L1L 3660 $121,086 27% 69%
      L5L 46562 $120,481 23% 70%
      L1P 19530 $119,715 23% 75%
      L9N 10112 $118,774 27% 73%
      L1T 53382 $118,105 24% 75%
      L5G 21109 $117,735 23% 68%
      L7L 48499 $117,216 22% 70%
      L9T 99151 $117,213 24% 77%
      L7N 13214 $116,956 19% 59%
      L5K 14810 $116,352 23% 66%
      L5W 26301 $116,141 21% 75%
      L5J 29336 $115,732 20% 68%
      L7P 28066 $114,918 21% 69%
      L6P 76801 $114,743 21% 71%
      L6Z 33496 $114,246 22% 74%
      L1V 54986 $114,227 23% 72%
      L6B 32417 $113,535 21% 80%
      L9H 33216 $112,934 23% 64%
      L0C 9618 $112,748 22% 70%
      L1E 27442 $112,608 23% 72%
      L9P 17673 $112,281 21% 69%
      L3R 67986 $112,127 22% 64%
      L5N 90052 $111,940 21% 75%
      L4S 38713 $111,905 23% 69%
      L6A 87702 $111,065 21% 71%
      L5V 56127 $108,813 20% 71%
      L1K 37303 $107,576 20% 73%
      L9B 25321 $107,503 17% 62%
      L4W 21799 $107,499 20% 66%
      L0R 95420 $106,970 18% 70%
      L0B 14991 $106,866 19% 69%
      L6S 54791 $105,917 15% 71%
      L0L 44880 $105,880 18% 70%
      L3S 62891 $105,732 19% 66%
      L8J 23726 $105,438 19% 72%
      L3Z 29042 $105,429 19% 75%
      L3M 26668 $105,282 20% 69%
      L9L 14958 $104,579 17% 67%
      L6E 32849 $104,070 17% 67%
      L2W 2388 $103,956 20% 76%
      L7J 12709 $103,612 14% 72%
      L0A 14025 $103,297 19% 70%
      L7T 15727 $103,099 19% 65%
      L7A 73101 $101,880 13% 77%
      L4C 71906 $100,913 19% 66%
      L3Y 46379 $100,585 18% 71%
      L6R 92847 $100,339 15% 71%
      L5C 31508 $99,907 17% 68%
      L5T 446 $99,296 19% 70%
      L1W 17203 $99,170 17% 69%
      L6K 12872 $98,543 16% 58%
      L9W 38895 $98,360 16% 72%
      L5R 40135 $97,573 16% 68%
      L4K 15900 $97,560 15% 73%
      L1C 42933 $96,256 14% 70%
      L4Z 40757 $96,243 13% 72%
      L9R 19585 $95,186 13% 65%
      L1N 45851 $94,935 16% 68%
      L0N 21562 $94,666 14% 72%
      L0S 53772 $94,581 15% 62%
      L1B 11676 $94,421 15% 59%
      L6Y 81086 $94,294 14% 69%
      L6X 60429 $93,938 13% 71%
      L5E 12680 $93,550 14% 65%
      L1S 41955 $93,496 14% 69%
      L4N 102034 $92,283 13% 72%
      L6G 4899 $91,983 16% 62%
      L8W 27974 $90,675 12% 70%
      L9S 27510 $90,660 11% 66%
      L9C 42296 $89,597 12% 62%
      L7R 20012 $89,418 14% 64%
      L0M 33874 $89,373 11% 72%
      L6W 23851 $89,253 14% 67%
      L5S 128 $88,532 11% 67%
      L8E 43403 $88,022 11% 64%
      L4M 48166 $87,072 11% 69%
      L2H 22627 $87,024 11% 71%
      L2S 19579 $86,391 12% 66%
      L4P 30904 $86,337 11% 71%
      L9Y 23421 $86,009 10% 59%
      L2N 33079 $85,950 12% 62%
      L2J 14156 $84,014 11% 62%
      L8G 20427 $83,363 10% 57%
      L1A 15193 $83,352 10% 63%
      L2T 10008 $83,339 11% 56%
      L6V 43848 $81,517 8% 72%
      L4Y 24404 $81,259 11% 62%
      L8S 15050 $79,145 9% 62%
      L9M 14253 $78,775 8% 56%
      L5B 65546 $78,425 9% 68%
      L3C 31931 $78,278 8% 62%
      L2V 16687 $77,969 9% 66%
      L1G 41260 $77,110 9% 60%
      L8T 20500 $76,996 9% 58%
      L1J 43761 $76,664 8% 65%
      L0K 34692 $76,490 7% 63%
      L1H 33023 $76,458 10% 63%
      L0E 18886 $74,726 8% 65%
      L7S 12536 $74,495 9% 60%
      L3V 46367 $74,465 8% 63%
      L9Z 19380 $74,406 7% 50%
      L4X 20723 $73,453 8% 63%
      L6T 40427 $73,311 6% 67%
      L9A 25859 $72,250 6% 59%
      L5A 48918 $71,961 6% 67%
      L4T 40671 $70,389 5% 66%
      L3K 18389 $69,347 7% 57%
      L2M 32418 $69,121 6% 60%
      L2E 22221 $68,869 6% 62%
      L8K 30847 $68,685 5% 60%
      L4R 17943 $68,290 6% 59%
      L2A 17325 $68,207 5% 60%
      L2R 26003 $66,188 6% 65%
      L8V 22117 $63,529 4% 58%
      L2G 26421 $62,205 3% 63%
      L3B 23995 $62,164 5% 60%
      L2P 13924 $61,880 3% 64%
      L8P 21307 $58,833 5% 64%
      L4V 454 $58,312 0% 73%
      L8M 13621 $54,761 3% 62%
      L8H 27284 $54,169 2% 59%
      L8L 33339 $49,313 1% 57%
      L8R 11314 $43,886 1% 57%
      L8N 13890 $40,223 1% 61%更多精彩文章及讨论,请光临枫下论坛 rolia.net
      • 这跟楼主的重复了。
        • Sorted by household income.
      • Brooklin & Burlington in the highest rank.
    • 416 地区
      本文发表在 rolia.net 枫下论坛M4N 13802 $403,212 54% 62%
      M4W 12034 $378,177 51% 64%
      M2P 8170 $296,900 54% 64%
      M8X 9801 $264,745 50% 63%
      M2L 13561 $264,001 35% 63%
      M5P 18140 $230,999 37% 67%
      M5N 17547 $221,557 34% 66%
      M4R 13069 $214,310 37% 69%
      M4T 10695 $211,362 35% 66%
      M4G 18754 $209,844 42% 66%
      M5M 28280 $202,571 39% 66%
      M4V 18054 $197,630 31% 67%
      M3B 14091 $188,428 34% 58%
      M9A 34795 $170,513 28% 62%
      M5C 2558 $155,259 23% 79%
      M5X 12 $153,137 60% 77%
      M5L 11 $153,137 60% 77%
      M5K 12 $153,137 60% 77%
      M5J 11980 $145,866 26% 72%
      M6S 32188 $143,496 25% 67%
      M5R 28283 $140,805 25% 71%
      M5H 396 $135,700 24% 82%
      M4E 24779 $132,391 26% 72%
      M1C 38114 $126,913 26% 67%
      M6R 19585 $114,740 20% 73%
      M9B 31096 $114,308 21% 62%
      M5E 5108 $113,972 19% 72%
      M5S 10085 $111,692 18% 67%
      M6C 27191 $109,755 17% 69%
      M2K 21990 $109,730 18% 59%
      M3H 38724 $109,284 18% 63%
      M8Y 20286 $108,309 17% 68%
      M5W 761 $107,726 22% 73%
      M4S 27672 $105,315 16% 73%
      M4K 31923 $103,989 20% 71%
      M4L 32622 $102,613 17% 70%
      M1X 18421 $102,306 16% 70%
      M7A 222 $101,610 17% 66%
      M5V 38299 $101,251 14% 81%
      M8Z 18083 $100,931 18% 61%
      M1N 22415 $100,811 15% 66%
      M9C 38575 $99,908 16% 60%
      M6G 33135 $99,123 14% 69%
      M9P 21327 $94,433 13% 58%
      M4M 21979 $94,207 15% 66%
      M6J 32690 $94,182 14% 68%
      M6P 38584 $93,121 13% 69%
      M2H 27719 $91,323 13% 59%
      M4J 37138 $89,903 14% 65%
      M2N 70509 $88,569 13% 61%
      M8W 20751 $88,273 11% 66%
      M6B 30814 $86,989 13% 61%
      M2M 34923 $86,865 14% 60%
      M1M 27028 $86,099 12% 60%
      M4P 19069 $85,228 11% 73%
      M2J 58789 $84,243 11% 62%
      M8V 33227 $84,124 10% 69%
      M3A 36935 $83,502 10% 65%
      M9R 35025 $82,320 10% 58%
      M9W 45664 $81,261 10% 63%
      M1S 41814 $80,161 10% 59%
      M1V 63429 $79,941 10% 61%
      M3C 39225 $79,775 9% 60%
      M1W 52102 $79,427 9% 59%
      M1B 75372 $79,190 9% 67%
      M4B 18078 $77,196 9% 61%
      M6A 20148 $75,803 10% 56%
      M3K 7268 $74,540 9% 60%
