本文发表在 rolia.net 枫下论坛第一、如果买房要计算投资损失的话,租房也要计算投资损失;
第二、我认为这个比较的意义并不大,因为25万的TOWNHOUSE和两室一厅的APARTMENT的生活质量不具有可比性。
第三、我再给出一个另一个比较:
十七万的两室一厅CONDO的计算,这与租房才有可比性:
房价 170000 首付 42500
贷款 127500
利率 4.50% 投资利润率 3.00%
每月偿还 $708.69
每月管理费 $400.00
每月水电费 $0.00
每年保险 $180.00 合每月支出 $15.00
每年地税 $1,000.00 合每月支出 $83.33
每月总支出 $1,207.02 相当于每月租房费用 $1,280.90
序号 本金 本金偿还 利息 投资损失 租房的投资损失
1 $127,269.44 $230.56 $478.13 $195.07 $207.01
2 $127,038.01 $231.43 $477.26 $191.58 $203.30
3 $126,805.72 $232.29 $476.39 $188.09 $199.60
4 $126,572.55 $233.16 $475.52 $184.61 $195.91
5 $126,338.51 $234.04 $474.65 $181.14 $192.23
6 $126,103.60 $234.92 $473.77 $177.68 $188.55
7 $125,867.80 $235.80 $472.89 $174.23 $184.89
8 $125,631.12 $236.68 $472.00 $170.78 $181.23
9 $125,393.55 $237.57 $471.12 $167.35 $177.59
10 $125,155.09 $238.46 $470.23 $163.92 $173.95
11 $124,915.73 $239.35 $469.33 $160.50 $170.32
12 $124,675.48 $240.25 $468.43 $157.09 $166.70
13 $124,434.33 $241.15 $467.53 $153.69 $163.09
14 $124,192.27 $242.06 $466.63 $150.29 $159.49
15 $123,949.30 $242.97 $465.72 $146.91 $155.90
16 $123,705.43 $243.88 $464.81 $143.53 $152.32
17 $123,460.64 $244.79 $463.90 $140.16 $148.74
18 $123,214.93 $245.71 $462.98 $136.81 $145.18
19 $122,968.30 $246.63 $462.06 $133.45 $141.62
20 $122,720.74 $247.56 $461.13 $130.11 $138.08
21 $122,472.26 $248.48 $460.20 $126.78 $134.54
22 $122,222.84 $249.42 $459.27 $123.45 $131.01
23 $121,972.49 $250.35 $458.34 $120.13 $127.49
24 $121,721.20 $251.29 $457.40 $116.82 $123.97
25 $121,468.97 $252.23 $456.45 $113.52 $120.47
26 $121,215.79 $253.18 $455.51 $110.23 $116.98
27 $120,961.66 $254.13 $454.56 $106.94 $113.49
28 $120,706.58 $255.08 $453.61 $103.67 $110.01
29 $120,450.55 $256.04 $452.65 $100.40 $106.54
30 $120,193.55 $257.00 $451.69 $97.14 $103.08
31 $119,935.59 $257.96 $450.73 $93.89 $99.63
32 $119,676.66 $258.93 $449.76 $90.64 $96.19
33 $119,416.76 $259.90 $448.79 $87.41 $92.76
34 $119,155.89 $260.87 $447.81 $84.18 $89.33
35 $118,894.04 $261.85 $446.83 $80.96 $85.91
36 $118,631.20 $262.83 $445.85 $77.75 $82.50
37 $118,367.39 $263.82 $444.87 $74.54 $79.10
38 $118,102.58 $264.81 $443.88 $71.35 $75.71
39 $117,836.77 $265.80 $442.88 $68.16 $72.33
40 $117,569.98 $266.80 $441.89 $64.98 $68.96
41 $117,302.18 $267.80 $440.89 $61.81 $65.59
42 $117,033.37 $268.80 $439.88 $58.64 $62.23
43 $116,763.56 $269.81 $438.88 $55.49 $58.88
44 $116,492.74 $270.82 $437.86 $52.34 $55.54
45 $116,220.90 $271.84 $436.85 $49.20 $52.21
46 $115,948.04 $272.86 $435.83 $46.06 $48.88
47 $115,674.16 $273.88 $434.81 $42.94 $45.57
48 $115,399.25 $274.91 $433.78 $39.82 $42.26
49 $115,123.31 $275.94 $432.75 $36.71 $38.96
50 $114,846.34 $276.97 $431.71 $33.61 $35.67
51 $114,568.33 $278.01 $430.67 $30.52 $32.39
52 $114,289.27 $279.06 $429.63 $27.43 $29.11
53 $114,009.17 $280.10 $428.58 $24.35 $25.84
54 $113,728.02 $281.15 $427.53 $21.28 $22.58
55 $113,445.81 $282.21 $426.48 $18.22 $19.33
56 $113,162.55 $283.26 $425.42 $15.16 $16.09
57 $112,878.22 $284.33 $424.36 $12.12 $12.86
58 $112,592.83 $285.39 $423.29 $9.08 $9.63
59 $112,306.36 $286.46 $422.22 $6.04 $6.41
60 $112,018.83 $287.54 $421.15 $3.02 $3.20
合计: $15,481.17 $27,040.01 $5,803.75 $6,158.99
五年利息 $27,040.01 五年租房费用 $76,854.01
五年地税 $5,000.00 五年租房总费用 $83,013.00
五年管理费 $24,000.00 合每月租房费用 $1,383.55
五年水电 $0.00
五年保险 $900.00
买卖费用 $13,500.00
首付投资损失 $6,769.15
五年投资损失 $5,803.75
总支付 $83,012.91
合每月支出 $1,383.55更多精彩文章及讨论,请光临枫下论坛 rolia.net
第二、我认为这个比较的意义并不大,因为25万的TOWNHOUSE和两室一厅的APARTMENT的生活质量不具有可比性。
第三、我再给出一个另一个比较:
十七万的两室一厅CONDO的计算,这与租房才有可比性:
房价 170000 首付 42500
贷款 127500
利率 4.50% 投资利润率 3.00%
每月偿还 $708.69
每月管理费 $400.00
每月水电费 $0.00
每年保险 $180.00 合每月支出 $15.00
每年地税 $1,000.00 合每月支出 $83.33
每月总支出 $1,207.02 相当于每月租房费用 $1,280.90
序号 本金 本金偿还 利息 投资损失 租房的投资损失
1 $127,269.44 $230.56 $478.13 $195.07 $207.01
2 $127,038.01 $231.43 $477.26 $191.58 $203.30
3 $126,805.72 $232.29 $476.39 $188.09 $199.60
4 $126,572.55 $233.16 $475.52 $184.61 $195.91
5 $126,338.51 $234.04 $474.65 $181.14 $192.23
6 $126,103.60 $234.92 $473.77 $177.68 $188.55
7 $125,867.80 $235.80 $472.89 $174.23 $184.89
8 $125,631.12 $236.68 $472.00 $170.78 $181.23
9 $125,393.55 $237.57 $471.12 $167.35 $177.59
10 $125,155.09 $238.46 $470.23 $163.92 $173.95
11 $124,915.73 $239.35 $469.33 $160.50 $170.32
12 $124,675.48 $240.25 $468.43 $157.09 $166.70
13 $124,434.33 $241.15 $467.53 $153.69 $163.09
14 $124,192.27 $242.06 $466.63 $150.29 $159.49
15 $123,949.30 $242.97 $465.72 $146.91 $155.90
16 $123,705.43 $243.88 $464.81 $143.53 $152.32
17 $123,460.64 $244.79 $463.90 $140.16 $148.74
18 $123,214.93 $245.71 $462.98 $136.81 $145.18
19 $122,968.30 $246.63 $462.06 $133.45 $141.62
20 $122,720.74 $247.56 $461.13 $130.11 $138.08
21 $122,472.26 $248.48 $460.20 $126.78 $134.54
22 $122,222.84 $249.42 $459.27 $123.45 $131.01
23 $121,972.49 $250.35 $458.34 $120.13 $127.49
24 $121,721.20 $251.29 $457.40 $116.82 $123.97
25 $121,468.97 $252.23 $456.45 $113.52 $120.47
26 $121,215.79 $253.18 $455.51 $110.23 $116.98
27 $120,961.66 $254.13 $454.56 $106.94 $113.49
28 $120,706.58 $255.08 $453.61 $103.67 $110.01
29 $120,450.55 $256.04 $452.65 $100.40 $106.54
30 $120,193.55 $257.00 $451.69 $97.14 $103.08
31 $119,935.59 $257.96 $450.73 $93.89 $99.63
32 $119,676.66 $258.93 $449.76 $90.64 $96.19
33 $119,416.76 $259.90 $448.79 $87.41 $92.76
34 $119,155.89 $260.87 $447.81 $84.18 $89.33
35 $118,894.04 $261.85 $446.83 $80.96 $85.91
36 $118,631.20 $262.83 $445.85 $77.75 $82.50
37 $118,367.39 $263.82 $444.87 $74.54 $79.10
38 $118,102.58 $264.81 $443.88 $71.35 $75.71
39 $117,836.77 $265.80 $442.88 $68.16 $72.33
40 $117,569.98 $266.80 $441.89 $64.98 $68.96
41 $117,302.18 $267.80 $440.89 $61.81 $65.59
42 $117,033.37 $268.80 $439.88 $58.64 $62.23
43 $116,763.56 $269.81 $438.88 $55.49 $58.88
44 $116,492.74 $270.82 $437.86 $52.34 $55.54
45 $116,220.90 $271.84 $436.85 $49.20 $52.21
46 $115,948.04 $272.86 $435.83 $46.06 $48.88
47 $115,674.16 $273.88 $434.81 $42.94 $45.57
48 $115,399.25 $274.91 $433.78 $39.82 $42.26
49 $115,123.31 $275.94 $432.75 $36.71 $38.96
50 $114,846.34 $276.97 $431.71 $33.61 $35.67
51 $114,568.33 $278.01 $430.67 $30.52 $32.39
52 $114,289.27 $279.06 $429.63 $27.43 $29.11
53 $114,009.17 $280.10 $428.58 $24.35 $25.84
54 $113,728.02 $281.15 $427.53 $21.28 $22.58
55 $113,445.81 $282.21 $426.48 $18.22 $19.33
56 $113,162.55 $283.26 $425.42 $15.16 $16.09
57 $112,878.22 $284.33 $424.36 $12.12 $12.86
58 $112,592.83 $285.39 $423.29 $9.08 $9.63
59 $112,306.36 $286.46 $422.22 $6.04 $6.41
60 $112,018.83 $287.54 $421.15 $3.02 $3.20
合计: $15,481.17 $27,040.01 $5,803.75 $6,158.99
五年利息 $27,040.01 五年租房费用 $76,854.01
五年地税 $5,000.00 五年租房总费用 $83,013.00
五年管理费 $24,000.00 合每月租房费用 $1,383.55
五年水电 $0.00
五年保险 $900.00
买卖费用 $13,500.00
首付投资损失 $6,769.15
五年投资损失 $5,803.75
总支付 $83,012.91
合每月支出 $1,383.55更多精彩文章及讨论,请光临枫下论坛 rolia.net