本文发表在 rolia.net 枫下论坛房价 250000 首付 62500
贷款 187500
利率 4.50% 投资利润率 3.00%
每月偿还 $1,042.19
每月管理费 $250.00
每月水电费 $200.00
每年保险 $360.00 合每月支出 $30.00
每年地税 $2,000.00 合每月支出 $166.67
每月总支出 $1,688.85 相当于每月租房费用 $1,733.42
序号 本金 本金偿还 利息 投资损失 租房的投资损失
1 $187,160.94 $339.06 $703.13 $272.95 $280.15
2 $186,820.61 $340.33 $701.85 $268.05 $275.13
3 $186,479.00 $341.61 $700.58 $263.17 $270.12
4 $186,136.11 $342.89 $699.30 $258.31 $265.12
5 $185,791.93 $344.18 $698.01 $253.45 $260.14
6 $185,446.47 $345.47 $696.72 $248.61 $255.17
7 $185,099.71 $346.76 $695.42 $243.78 $250.21
8 $184,751.64 $348.06 $694.12 $238.96 $245.26
9 $184,402.28 $349.37 $692.82 $234.15 $240.33
10 $184,051.60 $350.68 $691.51 $229.35 $235.41
11 $183,699.61 $351.99 $690.19 $224.57 $230.50
12 $183,346.29 $353.31 $688.87 $219.80 $225.60
13 $182,991.66 $354.64 $687.55 $215.04 $220.71
14 $182,635.69 $355.97 $686.22 $210.29 $215.84
15 $182,278.39 $357.30 $684.88 $205.55 $210.98
16 $181,919.75 $358.64 $683.54 $200.83 $206.13
17 $181,559.76 $359.99 $682.20 $196.12 $201.29
18 $181,198.42 $361.34 $680.85 $191.42 $196.47
19 $180,835.73 $362.69 $679.49 $186.73 $191.66
20 $180,471.68 $364.05 $678.13 $182.05 $186.85
21 $180,106.26 $365.42 $676.77 $177.39 $182.07
22 $179,739.47 $366.79 $675.40 $172.73 $177.29
23 $179,371.31 $368.16 $674.02 $168.09 $172.52
24 $179,001.77 $369.54 $672.64 $163.46 $167.77
25 $178,630.84 $370.93 $671.26 $158.84 $163.03
26 $178,258.52 $372.32 $669.87 $154.23 $158.30
27 $177,884.80 $373.72 $668.47 $149.64 $153.58
28 $177,509.68 $375.12 $667.07 $145.05 $148.88
29 $177,133.16 $376.52 $665.66 $140.48 $144.18
30 $176,755.22 $377.94 $664.25 $135.92 $139.50
31 $176,375.87 $379.35 $662.83 $131.36 $134.83
32 $175,995.09 $380.78 $661.41 $126.83 $130.17
33 $175,612.89 $382.20 $659.98 $122.30 $125.52
34 $175,229.25 $383.64 $658.55 $117.78 $120.89
35 $174,844.17 $385.08 $657.11 $113.28 $116.26
36 $174,457.65 $386.52 $655.67 $108.78 $111.65
37 $174,069.68 $387.97 $654.22 $104.30 $107.05
38 $173,680.26 $389.42 $652.76 $99.83 $102.46
39 $173,289.37 $390.88 $651.30 $95.37 $97.88
40 $172,897.02 $392.35 $649.84 $90.92 $93.32
41 $172,503.20 $393.82 $648.36 $86.48 $88.76
42 $172,107.90 $395.30 $646.89 $82.05 $84.22
43 $171,711.12 $396.78 $645.40 $77.64 $79.68
44 $171,312.85 $398.27 $643.92 $73.23 $75.16
45 $170,913.09 $399.76 $642.42 $68.84 $70.65
46 $170,511.83 $401.26 $640.92 $64.45 $66.15
47 $170,109.06 $402.77 $639.42 $60.08 $61.67
48 $169,704.78 $404.28 $637.91 $55.72 $57.19
49 $169,298.99 $405.79 $636.39 $51.37 $52.72
50 $168,891.68 $407.31 $634.87 $47.03 $48.27
51 $168,482.83 $408.84 $633.34 $42.70 $43.83
52 $168,072.46 $410.38 $631.81 $38.38 $39.39
53 $167,660.55 $411.91 $630.27 $34.07 $34.97
54 $167,247.09 $413.46 $628.73 $29.78 $30.56
55 $166,832.08 $415.01 $627.18 $25.49 $26.16
56 $166,415.51 $416.57 $625.62 $21.22 $21.78
57 $165,997.38 $418.13 $624.06 $16.95 $17.40
58 $165,577.69 $419.70 $622.49 $12.70 $13.03
59 $165,156.42 $421.27 $620.92 $8.45 $8.68
60 $164,733.57 $422.85 $619.34 $4.22 $4.33
合计: $22,766.43 $39,764.72 $8,120.56 $8,334.84
五年利息 $39,764.72 五年租房费用 $104,004.96
五年地税 $10,000.00 五年租房总费用 $112,339.80
五年管理费 $15,000.00 合每月租房费用 $1,872.33
五年水电 $12,000.00
五年保险 $0.00
买卖费用 $17,500.00
首付投资损失 $9,954.63
五年投资损失 $8,120.56
总支付 $112,339.91
合每月支出 $1,872.33更多精彩文章及讨论,请光临枫下论坛 rolia.net
贷款 187500
利率 4.50% 投资利润率 3.00%
每月偿还 $1,042.19
每月管理费 $250.00
每月水电费 $200.00
每年保险 $360.00 合每月支出 $30.00
每年地税 $2,000.00 合每月支出 $166.67
每月总支出 $1,688.85 相当于每月租房费用 $1,733.42
序号 本金 本金偿还 利息 投资损失 租房的投资损失
1 $187,160.94 $339.06 $703.13 $272.95 $280.15
2 $186,820.61 $340.33 $701.85 $268.05 $275.13
3 $186,479.00 $341.61 $700.58 $263.17 $270.12
4 $186,136.11 $342.89 $699.30 $258.31 $265.12
5 $185,791.93 $344.18 $698.01 $253.45 $260.14
6 $185,446.47 $345.47 $696.72 $248.61 $255.17
7 $185,099.71 $346.76 $695.42 $243.78 $250.21
8 $184,751.64 $348.06 $694.12 $238.96 $245.26
9 $184,402.28 $349.37 $692.82 $234.15 $240.33
10 $184,051.60 $350.68 $691.51 $229.35 $235.41
11 $183,699.61 $351.99 $690.19 $224.57 $230.50
12 $183,346.29 $353.31 $688.87 $219.80 $225.60
13 $182,991.66 $354.64 $687.55 $215.04 $220.71
14 $182,635.69 $355.97 $686.22 $210.29 $215.84
15 $182,278.39 $357.30 $684.88 $205.55 $210.98
16 $181,919.75 $358.64 $683.54 $200.83 $206.13
17 $181,559.76 $359.99 $682.20 $196.12 $201.29
18 $181,198.42 $361.34 $680.85 $191.42 $196.47
19 $180,835.73 $362.69 $679.49 $186.73 $191.66
20 $180,471.68 $364.05 $678.13 $182.05 $186.85
21 $180,106.26 $365.42 $676.77 $177.39 $182.07
22 $179,739.47 $366.79 $675.40 $172.73 $177.29
23 $179,371.31 $368.16 $674.02 $168.09 $172.52
24 $179,001.77 $369.54 $672.64 $163.46 $167.77
25 $178,630.84 $370.93 $671.26 $158.84 $163.03
26 $178,258.52 $372.32 $669.87 $154.23 $158.30
27 $177,884.80 $373.72 $668.47 $149.64 $153.58
28 $177,509.68 $375.12 $667.07 $145.05 $148.88
29 $177,133.16 $376.52 $665.66 $140.48 $144.18
30 $176,755.22 $377.94 $664.25 $135.92 $139.50
31 $176,375.87 $379.35 $662.83 $131.36 $134.83
32 $175,995.09 $380.78 $661.41 $126.83 $130.17
33 $175,612.89 $382.20 $659.98 $122.30 $125.52
34 $175,229.25 $383.64 $658.55 $117.78 $120.89
35 $174,844.17 $385.08 $657.11 $113.28 $116.26
36 $174,457.65 $386.52 $655.67 $108.78 $111.65
37 $174,069.68 $387.97 $654.22 $104.30 $107.05
38 $173,680.26 $389.42 $652.76 $99.83 $102.46
39 $173,289.37 $390.88 $651.30 $95.37 $97.88
40 $172,897.02 $392.35 $649.84 $90.92 $93.32
41 $172,503.20 $393.82 $648.36 $86.48 $88.76
42 $172,107.90 $395.30 $646.89 $82.05 $84.22
43 $171,711.12 $396.78 $645.40 $77.64 $79.68
44 $171,312.85 $398.27 $643.92 $73.23 $75.16
45 $170,913.09 $399.76 $642.42 $68.84 $70.65
46 $170,511.83 $401.26 $640.92 $64.45 $66.15
47 $170,109.06 $402.77 $639.42 $60.08 $61.67
48 $169,704.78 $404.28 $637.91 $55.72 $57.19
49 $169,298.99 $405.79 $636.39 $51.37 $52.72
50 $168,891.68 $407.31 $634.87 $47.03 $48.27
51 $168,482.83 $408.84 $633.34 $42.70 $43.83
52 $168,072.46 $410.38 $631.81 $38.38 $39.39
53 $167,660.55 $411.91 $630.27 $34.07 $34.97
54 $167,247.09 $413.46 $628.73 $29.78 $30.56
55 $166,832.08 $415.01 $627.18 $25.49 $26.16
56 $166,415.51 $416.57 $625.62 $21.22 $21.78
57 $165,997.38 $418.13 $624.06 $16.95 $17.40
58 $165,577.69 $419.70 $622.49 $12.70 $13.03
59 $165,156.42 $421.27 $620.92 $8.45 $8.68
60 $164,733.57 $422.85 $619.34 $4.22 $4.33
合计: $22,766.43 $39,764.72 $8,120.56 $8,334.84
五年利息 $39,764.72 五年租房费用 $104,004.96
五年地税 $10,000.00 五年租房总费用 $112,339.80
五年管理费 $15,000.00 合每月租房费用 $1,872.33
五年水电 $12,000.00
五年保险 $0.00
买卖费用 $17,500.00
首付投资损失 $9,954.63
五年投资损失 $8,120.56
总支付 $112,339.91
合每月支出 $1,872.33更多精彩文章及讨论,请光临枫下论坛 rolia.net