本文发表在 rolia.net 枫下论坛房价 250000 首付 62500
贷款 187500
利率 4.50% 投资利润率 3.00%
每月偿还 $1,042.19
序号 本金 本金偿还 利息 本金偿还的投资损失
1 $187,160.94 $339.06 $703.13 $54.80
2 $186,820.61 $340.33 $701.85 $54.02
3 $186,479.00 $341.61 $700.58 $53.23
4 $186,136.11 $342.89 $699.30 $52.44
5 $185,791.93 $344.18 $698.01 $51.65
6 $185,446.47 $345.47 $696.72 $50.85
7 $185,099.71 $346.76 $695.42 $50.05
8 $184,751.64 $348.06 $694.12 $49.25
9 $184,402.28 $349.37 $692.82 $48.44
10 $184,051.60 $350.68 $691.51 $47.62
11 $183,699.61 $351.99 $690.19 $46.81
12 $183,346.29 $353.31 $688.87 $45.98
13 $182,991.66 $354.64 $687.55 $45.16
14 $182,635.69 $355.97 $686.22 $44.32
15 $182,278.39 $357.30 $684.88 $43.49
16 $181,919.75 $358.64 $683.54 $42.65
17 $181,559.76 $359.99 $682.20 $41.80
18 $181,198.42 $361.34 $680.85 $40.95
19 $180,835.73 $362.69 $679.49 $40.10
20 $180,471.68 $364.05 $678.13 $39.24
21 $180,106.26 $365.42 $676.77 $38.38
22 $179,739.47 $366.79 $675.40 $37.51
23 $179,371.31 $368.16 $674.02 $36.64
24 $179,001.77 $369.54 $672.64 $35.77
25 $178,630.84 $370.93 $671.26 $34.89
26 $178,258.52 $372.32 $669.87 $34.00
27 $177,884.80 $373.72 $668.47 $33.11
28 $177,509.68 $375.12 $667.07 $32.22
29 $177,133.16 $376.52 $665.66 $31.32
30 $176,755.22 $377.94 $664.25 $30.42
31 $176,375.87 $379.35 $662.83 $29.51
32 $175,995.09 $380.78 $661.41 $28.59
33 $175,612.89 $382.20 $659.98 $27.68
34 $175,229.25 $383.64 $658.55 $26.75
35 $174,844.17 $385.08 $657.11 $25.83
36 $174,457.65 $386.52 $655.67 $24.90
37 $174,069.68 $387.97 $654.22 $23.96
38 $173,680.26 $389.42 $652.76 $23.02
39 $173,289.37 $390.88 $651.30 $22.07
40 $172,897.02 $392.35 $649.84 $21.12
41 $172,503.20 $393.82 $648.36 $20.17
42 $172,107.90 $395.30 $646.89 $19.21
43 $171,711.12 $396.78 $645.40 $18.24
44 $171,312.85 $398.27 $643.92 $17.27
45 $170,913.09 $399.76 $642.42 $16.29
46 $170,511.83 $401.26 $640.92 $15.31
47 $170,109.06 $402.77 $639.42 $14.33
48 $169,704.78 $404.28 $637.91 $13.34
49 $169,298.99 $405.79 $636.39 $12.34
50 $168,891.68 $407.31 $634.87 $11.34
51 $168,482.83 $408.84 $633.34 $10.34
52 $168,072.46 $410.38 $631.81 $9.33
53 $167,660.55 $411.91 $630.27 $8.31
54 $167,247.09 $413.46 $628.73 $7.29
55 $166,832.08 $415.01 $627.18 $6.26
56 $166,415.51 $416.57 $625.62 $5.23
57 $165,997.38 $418.13 $624.06 $4.20
58 $165,577.69 $419.70 $622.49 $3.16
59 $165,156.42 $421.27 $620.92 $2.11
60 $164,733.57 $422.85 $619.34 $1.06
合计: $22,766.43 $39,764.72 $1,755.67
五年地税 10000
五年管理费 12000
五年保险 1800
买卖费用 17500
首付投资损失 9954.629644
总支付 $92,775.02
合每月支出 $1,546.25更多精彩文章及讨论,请光临枫下论坛 rolia.net
贷款 187500
利率 4.50% 投资利润率 3.00%
每月偿还 $1,042.19
序号 本金 本金偿还 利息 本金偿还的投资损失
1 $187,160.94 $339.06 $703.13 $54.80
2 $186,820.61 $340.33 $701.85 $54.02
3 $186,479.00 $341.61 $700.58 $53.23
4 $186,136.11 $342.89 $699.30 $52.44
5 $185,791.93 $344.18 $698.01 $51.65
6 $185,446.47 $345.47 $696.72 $50.85
7 $185,099.71 $346.76 $695.42 $50.05
8 $184,751.64 $348.06 $694.12 $49.25
9 $184,402.28 $349.37 $692.82 $48.44
10 $184,051.60 $350.68 $691.51 $47.62
11 $183,699.61 $351.99 $690.19 $46.81
12 $183,346.29 $353.31 $688.87 $45.98
13 $182,991.66 $354.64 $687.55 $45.16
14 $182,635.69 $355.97 $686.22 $44.32
15 $182,278.39 $357.30 $684.88 $43.49
16 $181,919.75 $358.64 $683.54 $42.65
17 $181,559.76 $359.99 $682.20 $41.80
18 $181,198.42 $361.34 $680.85 $40.95
19 $180,835.73 $362.69 $679.49 $40.10
20 $180,471.68 $364.05 $678.13 $39.24
21 $180,106.26 $365.42 $676.77 $38.38
22 $179,739.47 $366.79 $675.40 $37.51
23 $179,371.31 $368.16 $674.02 $36.64
24 $179,001.77 $369.54 $672.64 $35.77
25 $178,630.84 $370.93 $671.26 $34.89
26 $178,258.52 $372.32 $669.87 $34.00
27 $177,884.80 $373.72 $668.47 $33.11
28 $177,509.68 $375.12 $667.07 $32.22
29 $177,133.16 $376.52 $665.66 $31.32
30 $176,755.22 $377.94 $664.25 $30.42
31 $176,375.87 $379.35 $662.83 $29.51
32 $175,995.09 $380.78 $661.41 $28.59
33 $175,612.89 $382.20 $659.98 $27.68
34 $175,229.25 $383.64 $658.55 $26.75
35 $174,844.17 $385.08 $657.11 $25.83
36 $174,457.65 $386.52 $655.67 $24.90
37 $174,069.68 $387.97 $654.22 $23.96
38 $173,680.26 $389.42 $652.76 $23.02
39 $173,289.37 $390.88 $651.30 $22.07
40 $172,897.02 $392.35 $649.84 $21.12
41 $172,503.20 $393.82 $648.36 $20.17
42 $172,107.90 $395.30 $646.89 $19.21
43 $171,711.12 $396.78 $645.40 $18.24
44 $171,312.85 $398.27 $643.92 $17.27
45 $170,913.09 $399.76 $642.42 $16.29
46 $170,511.83 $401.26 $640.92 $15.31
47 $170,109.06 $402.77 $639.42 $14.33
48 $169,704.78 $404.28 $637.91 $13.34
49 $169,298.99 $405.79 $636.39 $12.34
50 $168,891.68 $407.31 $634.87 $11.34
51 $168,482.83 $408.84 $633.34 $10.34
52 $168,072.46 $410.38 $631.81 $9.33
53 $167,660.55 $411.91 $630.27 $8.31
54 $167,247.09 $413.46 $628.73 $7.29
55 $166,832.08 $415.01 $627.18 $6.26
56 $166,415.51 $416.57 $625.62 $5.23
57 $165,997.38 $418.13 $624.06 $4.20
58 $165,577.69 $419.70 $622.49 $3.16
59 $165,156.42 $421.27 $620.92 $2.11
60 $164,733.57 $422.85 $619.34 $1.06
合计: $22,766.43 $39,764.72 $1,755.67
五年地税 10000
五年管理费 12000
五年保险 1800
买卖费用 17500
首付投资损失 9954.629644
总支付 $92,775.02
合每月支出 $1,546.25更多精彩文章及讨论,请光临枫下论坛 rolia.net